Horses Currently For Sale
PS Jango
2023 AQHA Chestnut Colt
Jango has a laid-back disposition, he loves attention. He is going to make a babysitter gelding. You can pick up all 4 feet and he leads. His Appendix registration papers are pending. Foaled May 4th, 2023. Should mature around 15.1 – 15.2.
Holidoc | Doc Quixote Lee’s Holly | ||
Pepi Holidoc – Red Dun | |||
Miss Pepi Ole | Peppy San Badger Miss Doc Ola | ||
PS Doc Badger Grullo | |||
Bar Ken | Bar Osage Dukes Gal | ||
Bar Dandee Dawn – Bay | |||
Lads Sugar Dandee | Lads Handy Buck Leo’s Sugarcane | ||
Genuine Onyx | Sonny Vista Bar Foggy Evening | ||
Obvious Onyx – Black | |||
Eternal Enchantment | Best Of Chant Eternal Villiant | ||
PS Shade Black | |||
Battle Jet | Lady Bug’s Moon Statuette | ||
Casbar Queen – Red Roan | |||
Casa Blanca | Bar Mike Flashy Thallo 66 |
Galaxy
~SOLD~
Blue Roan Blanketed Mare foaled May 8th, 2016. Her Mother is TWHBEA but we have not observed her as being gaited. She is a blank slate at this point. We have not done much with her.
King Of Kings MI | King David Pride’s Ducie | ||
Three Fingers Clean | |||
Jokers Equal Plaudit | Plaudit Top Kick Equals Joker Jill | ||
PS Bright King Joker Buckskin Few-Spot | |||
Poco Joe Plaudit | Hollywood Plaudit Tejona Darlin – AQHA | ||
Poco Arabica | |||
Tejona Dumplin | Poco Joe Plaudit Jingles Julie Ann | ||
Jack’s Lucky Sun | Jack Daniels Dum Dum Strokers Mandi | ||
Rena’s Lucky Gold Dust | |||
My Gal Rena | Handshakers Star Boy Merry Masterpiece N. | ||
Morning Gold Dust TWHBEA – Black | |||
Ed’s Midnight Jet | Shaker’s Super Nova Annie Rooney Mac | ||
Sugar Morning | |||
Miss Comet | Jubal Perfect Princess H. |
PS Gold King Cruze
~SOLD~
AQHA Palomino Colt, foaled 4/29/2021
Holidoc | Doc Quixote Lee’s Holly | ||
Pepi Holidoc – Red Dun | |||
Miss Pepi Ole | Peppy San Badger Miss Doc Ola | ||
PS Doc Badger Grullo | |||
Bar Ken | Bar Osage Dukes Gal | ||
Bar Dandee Dawn – Bay | |||
Lads Sugar Dandee | Lads Handy Buck Leo’s Sugarcane | ||
Jordon Joe Glo | Aledo Blue Candy Della | ||
Checkmate King Bars – Perlino | |||
Ketia Gold Bar | Echo Del Kechika Gold Bars | ||
Kings Tyree Babe Perlino | |||
Watch Tyrees Dude | Tyrees Watch Mitzy Dude | ||
Tyrees Gold Babe | |||
Bouncy Speck | Gold Fistful Specks Bouncy Chick |
PS Bright Spice
~SOLD~
2016 ApHC Palomino Leopard Mare
King Of Kings MI | King David Pride’s Ducie | ||
Three Fingers Clean – Few-Spot | |||
Jokers Equal Plaudit | Plaudit Top Kick Equals Joker Jill | ||
PS Bright King Joker Buckskin Few-Spot | |||
Poco Joe Plaudit | Hollywood Plaudit Tejona Darlin – AQHA | ||
Poco Arabica | |||
Tejona Dumplin | Poco Joe Plaudit Jingles Julie Ann | ||
Goer Gotcha | Goer Princess Citation | ||
Mighty Mite Goer – Palomino | |||
Mighty Sublime | Mighty Depth Bar Zippy Lady Bugg | ||
Sunny Sinnamoon Black | |||
Bueno Jet Bar | Black Jet Bar Bueno’s Buck | ||
Wicks Tar Baby – AQHA Black | |||
Jet Bar Babe | Black Jet Bar Berb’s Dun |
Luna
~SOLD~
March 2, 2020, Leopard Filly. By PS Bright King Joker (ApHC) out of Morning Gold Dust (TWHBEA).
King Of Kings MI | King David Pride’s Ducie | ||
Three Fingers Clean | |||
Jokers Equal Plaudit | Plaudit Top Kick Equals Joker Jill | ||
PS Bright King Joker Buckskin Few-Spot | |||
Poco Joe Plaudit | Hollywood Plaudit Tejona Darlin – AQHA | ||
Poco Arabica | |||
Tejona Dumplin | Poco Joe Plaudit Jingles Julie Ann | ||
Jack’s Lucky Sun | Jack Daniels Dum Dum Strokers Mandi | ||
Rena’s Lucky Gold Dust | |||
My Gal Rena | Handshakers Star Boy Merry Masterpiece N. | ||
Morning Gold Dust TWHBEA – Black | |||
Ed’s Midnight Jet | Shaker’s Super Nova Annie Rooney Mac | ||
Sugar Morning | |||
Miss Comet | Jubal Perfect Princess H. |
PS Lady Bugs Diamond
~ SOLD ~
2019 AQHA Sorrel Filly
Doc Quixote | Doc Bar Magnolia Gal | ||
Holidoc | |||
Lee’s Holly | Hollywood Wilma Josephine Roper | ||
Pepi Holidoc Red Dun | |||
Peppy San Badger | Mr San Peppy Sugar Badger | ||
Miss Pepi Ole | |||
Miss Doc Ola | Doc Olena Miss Ola Bar | ||
Bonita By Freckle | Lena’s Bonita Freckles Frisky | ||
One Exquisit Freckle | |||
Windee Cody Kate | Windskip San Dee Codyskips Katy Did | ||
Lulu Star Buck Sorrel | |||
Fe Fe’s Bug | Lady Bug’s Moon Tonto’s Fe Fe | ||
Mandella Luck | |||
Action Jet | Jet Moon Parting Phoebe |
PS Lady Bug Olena
~ SOLD ~
2013 AQHA Bay Mare
Holidoc | Doc Quixote Lee’s Holly | ||
Pepi Holidoc – Red Dun | |||
Miss Pepi Ole | Peppy San Badger Miss Doc Ola | ||
PS Doc Badger Grullo | |||
Bar Ken | Bar Osage Dukes Gal | ||
Bar Dandee Dawn – Bay | |||
Lads Sugar Dandee | Lads Handy Buck Leo’s Sugarcane | ||
Bonita By Freckle | Lena’s Bonita Freckles Frisky | ||
One Exquisit Freckle | |||
Windee Cody Kate | Windskip San Dee Codyskips Katy Did | ||
Lulu Star Buck Sorrel | |||
Fe Fe’s Bug | Lady Bug’s Moon Tonto’s Fe Fe | ||
Mandella Luck | |||
Action Jet | Jet Moon Parting Phoebe |
PS Naylor
~ SOLD ~
2006 AQHA Bay Gelding
Son O Skip Sorrel | Skip’s Son Palomino ~~~ Skip’s Gift Sorrel | ||
Skips Classic Reward Palomino | |||
Silent Skippa Palomino | Skippa String Sorrel ~~~ Silent Bar Palomino | ||
AGD Skips My Dad Palomino | |||
Showdown Nip Sorrel | Showdown Hoss Sorrel ~~~ Bouncy Nip Sorrel | ||
Above Beyond Chestnut | |||
Catoma Ella Sorrel | HY Sweet San Sorrel ~~~ Reyella Dun | ||
Bar Osage Sorrel Hltr. 16, Perf. 22 | Bar Money Chestnut SI-95, Starts-13, Wins-4, 2nds-2 3rds-3, Earnings-$1797 Hltr. 30, Perf. 17 ~~~ Osage Fire Roan | ||
Bar Ken Sorrel | |||
Dukes Gal Bay | Bill’s Pet Duke Dun ~~~ Myrtle Jo Sorrel | ||
Bar Dandee Dawn Bay | |||
Lads Handy Buck Dun | Latigo Lad Dun ~~~ Handy Del Palomino Hltr. 1 | ||
Lads Sugar Dandee Buckskin | |||
Leo’s Sugarcane Chestnut | Leo Bud (by Leo) Sorrel ~~~ Swift Sugar Cane Sorrel |